- Brand Name: MCCKLE
- Silhouette: A-LINE
- Origin: CN(Origin)
- Season: Summer
- Neckline: Slash neck
- Sleeve Style: Regular
- Decoration: Ruffles
- Style: Office Lady
- Dresses Length: Above Knee, Mini
- Material: Polyester
- Age: Ages 18-35 Years Old
- Profile Type: A
- Model Number: HFA2135Woman Sexy Black V-neck Ruffles Short-sleeve Dress
- Closure Type: Pullover
- Sleeve Length(cm): SHORT
- Type: Regular
- Release Date: Summer 2021
- Fabric Type: Chiffon
- Gender: WOMEN
- Material Composition: Synthetic Fiber
- Waistline: Dropped
- Pattern Type: Solid
- Size: S M L XL
- Color: black
- style1: Woman Sexy Black V-neck Ruffles Short-sleeve Dress
- style2: Female Stylish Slim Waist Dresses
- style3: For Women 2021 Summer Office Lady Vestidos
- 2135 31.25/260: 11/70 4.27
- 2148 46/350: 11/70 4.27
- 2008 55/300: 5 /70 4.27
- 0426 40/260: 11/70 4.27
- 5076 44/260: 11/70 4.27
Woman Sexy Black Ruffles A-line Dress High Waist Short-sleeve Solid Dresses For Women 2021 Summer Off Shoulder Vestidos Ladies
Material: Polyester, Chiffon, more comfortable to wear
New product limited time sale price
Size Chart of HFA2135 (black and white) | |||||||||
SIZE | S | M | L | XL | |||||
Bust (cm) | 92 | 96 | 100 | 104 | |||||
Length (cm) | 85 | 86 | 87 | 88 | |||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
size chart of HFA2148 (pink and coffee) | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 100 | 104 | 108 | 112 | |||||
sleeve Length(cm) | 34 | 35 | 36 | 37 | |||||
dress length(cm) | 87 | 88 | 89 | 90 | |||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Size Chart of HFA2008 black | |||||||||
SIZE | S | M | L | XL | |||||
Shoulder (cm) | 33 | 34 | 35 | 36 | |||||
Bust (cm) | 84 | 88 | 92 | 96 | |||||
Waist (cm) | 72 | 76 | 80 | 84 | |||||
Length (cm) | 84 | 85 | 86 | 87 | |||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Size Chart of HFE0426 white | |||||||||
SIZE | S | M | L | XL | |||||
Bust (cm) | 74 | 78 | 82 | 86 | |||||
Waist (cm) | 68 | 72 | 76 | 80 | |||||
Length (cm) | 117 | 118 | 119 | 120 | |||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
size chart of HFH5076 white | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 98 | 102 | 106 | 112 | |||||
waist of skirt(cm) | 68 | 72 | 76 | 80 | |||||
sleeve Length(cm) | 24 | 25 | 26 | 27 | |||||
top length(cm) | 28 | 29 | 30 | 31 | |||||
hip(cm) | 116 | 120 | 124 | 128 | |||||
skirt length (cm) | 41 | 42 | 43 | 44 | |||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Reviews
There are no reviews yet.