- Brand Name: MCCKLE
- Silhouette: Asymmetrical
- Origin: CN(Origin)
- Season: Summer
- Neckline: Halter
- Sleeve Style: Regular
- Decoration: Backless
- Style: Office Lady
- Dresses Length: Mid-Calf
- Material: Polyester
- Age: Ages 18-35 Years Old
- Profile Type: O
- Model Number: HFE0328 HFE0491 HFE0492 Sexy Solid Split Halter Long Woman Dress
- Closure Type: Pullover
- Sleeve Length(cm): Sleeveless
- Type: Neck-mounted
- Release Date: Summer 2021
- Fabric Type: Polyester
- Gender: WOMEN
- Material Composition: Synthetic Fiber
- Waistline: empire
- Pattern Type: Solid
- Size: S M L XL XXL XXXL
- Color: white,grey,black
- style1: Sexy Solid Split Halter Woman Dress
- style2: Sleeveless Backless Lace Up Bandage Female Dresses
- style3: Long 2021 Summer Office Lady Vestidos
- L36/280/0328: 5/75
- L48/350/0491: 7/75
- L35/300/0492: 5/75
Sexy Solid Split Halter Long Woman SlimElastic WaistDress Sleeveless Backless Lace Up Bandage Female Dresses FlexibleStylish Платье Office Lady Vestidos
0328 Size Chart | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | |||
Bust (cm) | 120 | 124 | 128 | 132 | 136 | 140 | |||
Waist (cm) | 66-108 | 66-108 | 66-108 | 66-108 | 66-108 | 66-108 | |||
Length (cm) | 114 | 115 | 117 | 118 | 120 | 121 | |||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
0492 Size Chart 2 | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | |||
UK Size | 8 | 10-12 | 14 | 16 | 18 | 20 | |||
AU Size | 8 | 10-12 | 14 | 16 | 18 | 20 | |||
Shoulder (cm) | 39 | 40 | 41 | 43 | 44 | 45 | |||
Bust (cm) | 95 | 100 | 105 | 110 | 115 | 120 | |||
Waist (cm) | 95 | 100 | 105 | 110 | 115 | 120 | |||
Sleeve Length (cm) | 30 | 31 | 32 | 33 | 34 | 35 | |||
Length (cm) | 118 | 120 | 122 | 124 | 126 | 128 | |||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . | |||||||||
0491 Size Chart 3 | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | |||
UK Size | 8 | 10-12 | 14 | 16 | 18 | 20 | |||
AU Size | 8 | 10-12 | 14 | 16 | 18 | 20 | |||
Shoulder (cm) | 39 | 40 | 41 | 43 | 44 | 45 | |||
Bust (cm) | 97 | 102 | 107 | 112 | 117 | 122 | |||
Waist (cm) | 99 | 104 | 109 | 114 | 119 | 124 | |||
Sleeve Length (cm) | 16 | 16 | 16 | 16 | 17 | 17 | |||
Length (cm) | 122 | 124 | 126 | 128 | 130 | 132 | |||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . | |||||||||
Reviews
There are no reviews yet.